Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 11 May 2007 | £113,000 | ▲ 5.6% | Flat / Maisonette |
| 14 Sep 2005 | £107,000 | ▲ 19% | Flat / Maisonette |
| 12 May 2003 | £89,950 | ▲ 76.4% | Flat / Maisonette |
| 30 Jun 2000 | £51,000 | ▲ 21.4% | Flat / Maisonette |
| 14 Jan 2000 | £42,000 | ▲ 32.3% | Flat / Maisonette |
| 4 Oct 1996 | £31,750 | — | Flat / Maisonette |
9A, Radstock Road, Southampton, SO19 2HN last sold for £113,000 on 11 May 2007.
9A, Radstock Road, Southampton, SO19 2HN has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 255.9% from £31,750 (1996) to £113,000 (2007).
9A, Radstock Road, Southampton, SO19 2HN is a flat / maisonette, leasehold.
Not in a flood zone.