Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 2 Dec 2024 | £163,000 | ▲ 39.3% | Flat / Maisonette |
| 31 Jan 2008 | £117,000 | ▲ 84.3% | Flat / Maisonette |
| 22 Mar 2002 | £63,500 | ▲ 7.6% | Semi-detached |
| 12 Sep 2001 | £59,000 | ▲ 71% | Flat / Maisonette |
| 12 Feb 1999 | £34,500 | ▼ 9.2% | Flat / Maisonette |
| 13 Oct 1997 | £38,000 | ▲ 33.3% | Semi-detached |
| 15 Nov 1996 | £28,500 | — | Flat / Maisonette |
9A, Tranby Road, Southampton, SO19 7GY last sold for £163,000 on 2 Dec 2024.
9A, Tranby Road, Southampton, SO19 7GY has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 471.9% from £28,500 (1996) to £163,000 (2024).
9A, Tranby Road, Southampton, SO19 7GY is a flat / maisonette, leasehold.
9A, Tranby Road, Southampton, SO19 7GY has an EPC rating of D with an energy efficiency score of 67/100. The potential rating is C.
Not in a flood zone.