Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 7 Jun 2024 | £135,000 | ▲ 35% | Terraced |
| 7 Aug 2014 | £100,000 | ▲ 9.9% | Terraced |
| 5 Aug 2005 | £91,000 | ▲ 127.8% | Terraced |
| 24 Aug 2001 | £39,950 | ▲ 17.5% | Terraced |
| 16 Jan 1998 | £34,000 | ▲ 0% | Terraced |
| 14 Nov 1997 | £34,000 | ▲ 21.4% | Terraced |
| 29 Sep 1995 | £28,000 | — | Terraced |
Copper Cottage, High Street, Bicker, Boston, PE20 3DQ last sold for £135,000 on 7 Jun 2024.
Copper Cottage, High Street, Bicker, Boston, PE20 3DQ has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 382.1% from £28,000 (1995) to £135,000 (2024).
Copper Cottage, High Street, Bicker, Boston, PE20 3DQ is a terraced, freehold.
Not in a flood zone.