Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 10 Jun 2005 | £197,500 | ▲ 19.7% | Flat / Maisonette |
| 10 Jul 2003 | £164,995 | ▲ 34.7% | Flat / Maisonette |
| 18 Jan 2002 | £122,500 | ▲ 55.1% | Flat / Maisonette |
| 11 Jun 1999 | £78,995 | ▲ 196.4% | Flat / Maisonette |
| 29 Mar 1997 | £26,650 | ▼ 58% | Flat / Maisonette |
| 5 Sep 1995 | £63,500 | — | Flat / Maisonette |
Flat 2, Bramley House, Crescent Road, Alverstoke, Gosport, PO12 2DJ last sold for £197,500 on 10 Jun 2005.
Flat 2, Bramley House, Crescent Road, Alverstoke, Gosport, PO12 2DJ has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 211% from £63,500 (1995) to £197,500 (2005).
Flat 2, Bramley House, Crescent Road, Alverstoke, Gosport, PO12 2DJ is a flat / maisonette, leasehold.
Not in a flood zone.