Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 15 Sep 2008 | £121,000 | ▲ 0.9% | Flat / Maisonette |
| 8 Dec 2006 | £119,950 | ▲ 7.6% | Flat / Maisonette |
| 11 Oct 2005 | £111,500 | ▲ 11.6% | Flat / Maisonette |
| 19 Jul 2004 | £99,950 | ▲ 56.3% | Flat / Maisonette |
| 16 Nov 2001 | £63,950 | ▲ 56% | Flat / Maisonette |
| 28 Jan 2000 | £41,000 | ▲ 13.9% | Flat / Maisonette |
| 6 Oct 1995 | £36,000 | — | Flat / Maisonette |
Flat 2, Penlea House, High Street, Shirehampton, Bristol, BS11 0DE last sold for £121,000 on 15 Sep 2008.
Flat 2, Penlea House, High Street, Shirehampton, Bristol, BS11 0DE has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 236.1% from £36,000 (1995) to £121,000 (2008).
Flat 2, Penlea House, High Street, Shirehampton, Bristol, BS11 0DE is a flat / maisonette, leasehold.
Not in a flood zone.