Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 7 Mar 2024 | £78,700 | ▲ 14.1% | Flat / Maisonette |
| 28 Sep 2012 | £69,000 | ▼ 11.5% | Flat / Maisonette |
| 18 Aug 2006 | £78,000 | ▲ 20.1% | Flat / Maisonette |
| 4 Jun 2004 | £64,950 | ▲ 58.4% | Flat / Maisonette |
| 21 Nov 2003 | £41,000 | ▲ 54.7% | Flat / Maisonette |
| 28 Mar 2002 | £26,500 | ▲ 3.9% | Flat / Maisonette |
| 31 Oct 1997 | £25,500 | — | Flat / Maisonette |
Flat 3, 59, Pearson Park, Hull, HU5 2TQ last sold for £78,700 on 7 Mar 2024.
Flat 3, 59, Pearson Park, Hull, HU5 2TQ has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 208.6% from £25,500 (1997) to £78,700 (2024).
Flat 3, 59, Pearson Park, Hull, HU5 2TQ is a flat / maisonette, leasehold.
Flat 3, 59, Pearson Park, Hull, HU5 2TQ has an EPC rating of C with an energy efficiency score of 75/100. The potential rating is C.
Not in a flood zone.