Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 14 Aug 2024 | £265,000 | ▲ 60.6% | Flat / Maisonette |
| 4 Sep 2015 | £165,000 | ▼ 4.1% | Flat / Maisonette |
| 5 Apr 2007 | £172,000 | ▲ 25.1% | Flat / Maisonette |
| 26 Mar 2004 | £137,500 | ▲ 16.5% | Flat / Maisonette |
| 19 Aug 2003 | £118,000 | ▲ 47.5% | Flat / Maisonette |
| 27 Oct 2000 | £80,000 | ▲ 0% | Flat / Maisonette |
| 20 Oct 2000 | £80,000 | ▲ 39.1% | Flat / Maisonette |
| 14 May 1999 | £57,500 | ▲ 2.7% | Flat / Maisonette |
| 27 Feb 1998 | £56,000 | — | Flat / Maisonette (New) |
Flat 4, 77, Parkwood Road, Bournemouth, BH5 2BS last sold for £265,000 on 14 Aug 2024.
Flat 4, 77, Parkwood Road, Bournemouth, BH5 2BS has been sold 9 times since 1995 according to Land Registry records.
The price has increased by 373.2% from £56,000 (1998) to £265,000 (2024).
Flat 4, 77, Parkwood Road, Bournemouth, BH5 2BS is a flat / maisonette, leasehold.
Flat 4, 77, Parkwood Road, Bournemouth, BH5 2BS has an EPC rating of C with an energy efficiency score of 73/100. The potential rating is C.
Not in a flood zone.