Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 3 Mar 2010 | £125,000 | ▲ 6% | Flat / Maisonette |
| 17 Apr 2003 | £117,950 | ▲ 43.9% | Flat / Maisonette |
| 11 Jan 2002 | £81,950 | ▲ 11.5% | Flat / Maisonette |
| 25 May 2001 | £73,500 | ▲ 38.7% | Flat / Maisonette |
| 28 May 1999 | £53,000 | ▲ 17.9% | Flat / Maisonette |
| 12 Apr 1996 | £44,950 | — | Flat / Maisonette (New) |
Flat 7, Brook House, 66, Middle Road, Southampton, SO19 8BP last sold for £125,000 on 3 Mar 2010.
Flat 7, Brook House, 66, Middle Road, Southampton, SO19 8BP has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 178.1% from £44,950 (1996) to £125,000 (2010).
Flat 7, Brook House, 66, Middle Road, Southampton, SO19 8BP is a flat / maisonette, leasehold.
Not in a flood zone.