Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL

Other Leasehold NW6 7PL 2 transactions

Last Sale Price

£15,750 ▲ 0%
Sold 4 Oct 2017
AI Property Analysis

Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.

Upgrade to Homebuyer - £9.99/mo
Estimated Value

Upgrade to Homebuyer for a transparent value range based on comparable sales and £/m² analysis.

Upgrade to Homebuyer - £9.99/mo

Due Diligence Flags

Leasehold tenure
Check remaining lease length and ground rent with your solicitor.
Corporate owner
Owned by AVON GROUND RENTS LIMITED.
No EPC on record
No energy performance certificate matched to this property.
No flood risk
Property is not in Environment Agency Flood Zone 2 or 3.

Price History

2 sales
Date Price Change Type
4 Oct 2017 £15,750 ▲ 0% Other
4 Oct 2017 £15,750 Other

Frequently Asked Questions

What was the last sale price of Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL?

Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL last sold for £15,750 on 4 Oct 2017.

How many times has Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL been sold?

Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL has been sold 2 times since 1995 according to Land Registry records.

How has the price of Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL changed over time?

The price has increased by 0% from £15,750 (2017) to £15,750 (2017).

What type of property is Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL?

Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL is a other, leasehold.

Is Flats 2, 3, 12, 27, 32, 38, 41 And 57, Terranbrae, Willesden Lane, London, NW6 7PL in a flood zone?

Not in a flood zone.

What is the flood risk in NW6 7PL?

View the dedicated flood risk page for NW6 7PL to see how many properties in the postcode are in Environment Agency flood zones.