Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 15 Jun 2007 | £289,950 | ▼ 14.7% | Detached |
| 31 Oct 2006 | £340,000 | ▲ 36% | Detached |
| 1 Apr 2005 | £249,950 | ▲ 88.6% | Terraced |
| 20 Apr 2001 | £132,500 | ▼ 8.6% | Semi-detached |
| 26 Jan 2001 | £145,000 | ▲ 11.5% | Terraced |
| 22 Dec 2000 | £130,000 | ▼ 1.9% | Detached (New) |
| 25 Aug 2000 | £132,500 | ▼ 22% | Detached |
| 17 Jul 2000 | £169,950 | ▲ 21.4% | Detached |
| 30 Jun 2000 | £139,950 | ▲ 0% | Terraced |
| 16 Jun 2000 | £139,950 | — | Terraced |
Lodge Yard, Minskip, York, YO51 9JL last sold for £289,950 on 15 Jun 2007.
Lodge Yard, Minskip, York, YO51 9JL has been sold 10 times since 1995 according to Land Registry records.
The price has increased by 107.2% from £139,950 (2000) to £289,950 (2007).
Lodge Yard, Minskip, York, YO51 9JL is a terraced, freehold.
Not in a flood zone.