Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 31 May 2007 | £575,000 | ▲ 17.3% | Detached |
| 18 Apr 2007 | £490,000 | ▲ 29.8% | Detached |
| 31 May 2006 | £377,500 | ▼ 16.1% | Detached |
| 16 May 2005 | £450,000 | ▲ 11.1% | Detached (New) |
| 3 Nov 2004 | £405,000 | ▲ 76.1% | Detached |
| 22 Aug 2003 | £230,000 | ▼ 36.1% | Semi-detached (New) |
| 11 Jul 2003 | £360,000 | ▼ 24.2% | Detached (New) |
| 11 Jul 2003 | £475,000 | ▲ 35.7% | Detached (New) |
| 30 Aug 2002 | £350,000 | ▲ 580.8% | Detached |
| 19 Feb 2002 | £51,413 | ▼ 72.2% | Semi-detached (New) |
| 30 Nov 2000 | £185,000 | ▼ 5.1% | Detached (New) |
| 27 Oct 2000 | £195,000 | — | Detached (New) |
Orchard Garth, Copmanthorpe, York, YO23 3YP last sold for £575,000 on 31 May 2007.
Orchard Garth, Copmanthorpe, York, YO23 3YP has been sold 12 times since 1995 according to Land Registry records.
The price has increased by 194.9% from £195,000 (2000) to £575,000 (2007).
Orchard Garth, Copmanthorpe, York, YO23 3YP is a detached, freehold.
Not in a flood zone.