Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH

Other Freehold EX39 1ZH 2 transactions

Last Sale Price

£476,091 ▲ 0%
Sold 17 Mar 2025
AI Property Analysis

Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.

Upgrade to Homebuyer - £9.99/mo
Estimated Value

Upgrade to Homebuyer for a transparent value range based on comparable sales and £/m² analysis.

Upgrade to Homebuyer - £9.99/mo

Due Diligence Flags

Recent purchase
Last sale was within the last 2 years.
No EPC on record
No energy performance certificate matched to this property.
No flood risk
Property is not in Environment Agency Flood Zone 2 or 3.
Private ownership
No corporate or overseas registered owner on matched Land Registry data.

Price History

2 sales
Date Price Change Type
17 Mar 2025 £476,091 ▲ 0% Other
17 Mar 2025 £476,091 Other

Frequently Asked Questions

What was the last sale price of Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH?

Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH last sold for £476,091 on 17 Mar 2025.

How many times has Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH been sold?

Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH has been sold 2 times since 1995 according to Land Registry records.

How has the price of Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH changed over time?

The price has increased by 0% from £476,091 (2025) to £476,091 (2025).

What type of property is Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH?

Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH is a other, freehold.

Is Plots 376 377 380 381 394 395 398 399, Tithecott Way, Northam, Bideford, EX39 1ZH in a flood zone?

Not in a flood zone.

What is the flood risk in EX39 1ZH?

View the dedicated flood risk page for EX39 1ZH to see how many properties in the postcode are in Environment Agency flood zones.