Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS

Other Leasehold IG3 8RS 1 transaction

Last Sale Price

£962,530
Sold 1 Mar 2024
AI Property Analysis

Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.

Upgrade to Homebuyer - £9.99/mo
Estimated Value

Upgrade to Homebuyer for a transparent value range based on comparable sales and £/m² analysis.

Upgrade to Homebuyer - £9.99/mo

Due Diligence Flags

Leasehold tenure
Check remaining lease length and ground rent with your solicitor.
Corporate owner
Owned by CLARION HOUSING ASSOCIATION LIMITED.
No EPC on record
No energy performance certificate matched to this property.
No flood risk
Property is not in Environment Agency Flood Zone 2 or 3.

Price History

1 sale
Date Price Change Type
1 Mar 2024 £962,530 Other

Frequently Asked Questions

What was the last sale price of Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS?

Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS last sold for £962,530 on 1 Mar 2024.

How many times has Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS been sold?

Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS has been sold 1 time since 1995 according to Land Registry records.

What type of property is Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS?

Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS is a other, leasehold.

Is Plots 408, 409, 411, 412, 413 And 415, 708 - 720, High Street, Barkingside, Ilford, IG3 8RS in a flood zone?

Not in a flood zone.

What is the flood risk in IG3 8RS?

View the dedicated flood risk page for IG3 8RS to see how many properties in the postcode are in Environment Agency flood zones.