Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 16 Dec 2015 | £380,000 | ▲ 8.6% | Flat / Maisonette |
| 20 Oct 2007 | £350,000 | ▲ 23.9% | Flat / Maisonette |
| 28 Mar 2003 | £282,500 | ▲ 88.3% | Flat / Maisonette |
| 28 Sep 2000 | £150,000 | ▲ 25% | Flat / Maisonette |
| 23 Dec 1998 | £120,000 | ▲ 54.3% | Flat / Maisonette |
| 20 Mar 1998 | £77,750 | ▲ 3.7% | Flat / Maisonette |
| 23 Oct 1997 | £75,000 | — | Flat / Maisonette |
Stoneleigh, Parabola Road, Cheltenham, GL50 3BD last sold for £380,000 on 16 Dec 2015.
Stoneleigh, Parabola Road, Cheltenham, GL50 3BD has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 406.7% from £75,000 (1997) to £380,000 (2015).
Stoneleigh, Parabola Road, Cheltenham, GL50 3BD is a flat / maisonette, leasehold.
Not in a flood zone.