Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD

Other Freehold SK13 6JD 2 transactions

Last Sale Price

£1,915,000 ▲ 0%
Sold 3 Sep 2018
AI Property Analysis

Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.

Upgrade to Homebuyer - £9.99/mo
Estimated Value

Upgrade to Homebuyer for a transparent value range based on comparable sales and £/m² analysis.

Upgrade to Homebuyer - £9.99/mo

Due Diligence Flags

Corporate owner
Owned by SPRINGVALE PROPERTY LTD.
No EPC on record
No energy performance certificate matched to this property.
No flood risk
Property is not in Environment Agency Flood Zone 2 or 3.

Price History

2 sales
Date Price Change Type
3 Sep 2018 £1,915,000 ▲ 0% Other
3 Sep 2018 £1,915,000 Other

Frequently Asked Questions

What was the last sale price of Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD?

Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD last sold for £1,915,000 on 3 Sep 2018.

How many times has Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD been sold?

Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD has been sold 2 times since 1995 according to Land Registry records.

How has the price of Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD changed over time?

The price has increased by 0% from £1,915,000 (2018) to £1,915,000 (2018).

What type of property is Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD?

Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD is a other, freehold.

Is Units 47 48 48A 49 49A 50 51 54 54A 54B 55, Dinting Vale Business Park, Glossop, SK13 6JD in a flood zone?

Not in a flood zone.

What is the flood risk in SK13 6JD?

View the dedicated flood risk page for SK13 6JD to see how many properties in the postcode are in Environment Agency flood zones.